| Price : | $7000.00 |
| Quantity : | 10000 (set) |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,Credit Card |
| Categories : | Machinery, Construction Machinery, Elevator, Loader, Excavator & Bulldozer, Motor & Engine |
| Posted By : | Shandong Senxin Construction Group |
Both bucket body and two sides are strengthened. Main blade adopts wear-resisting material, added with replaceable auxiliary blade and bucket tooth, largely prolong the lifetime of work device.
TECHNICAL SPECIFICATION:
| Items | Specifications | Items | Specifications |
| Rated capacity | 1.7mз | Transmission system | Gear box separated from torque-converter |
| Rated weight | 3500kg | Torque-converter model | YJ315x |
| Operating weight | 9800kg | Type | Three-element, single stage |
| Automatic leveling ability | Yes | Transmission box type | Full power shift, countershaft type |
| Static tilting load | 58.8KN | Number of gear shift | 4 forward and 2 reverse |
| Max breakout force | 120KN | Max travel speed | 36km/h |
| Max drawing force | 90KN | Front and rear axle |
|
| grade ability | 30° | Main reducer type | Single stage spiral reduction |
| Max.dump height | 3050mm | Final reducer | Single stage planetary |
| Max.dump reach | 1105mm | Tire |
|
| Min.ground clearance | 410mm | Size | 17.5-25 |
| Wheel base | 2600mm | Front wheel air pressure | 343kpa |
| Tread | 1800mm | Rear wheel air pressure | 294kpa |
| Height with bucket at full raise | 4870mm | Steering system | Fully hydraulic steering |
| Lifting time | 5.5s(full load ) | steering angle | 35°±,135°±1 respectively left/right |
| Total cycle time(lifting, dumping, lowering) | 9.67s(full load) | Min turning radius | 5160mm
|
| Overall dimensions (l×w×h)mm | 6990×2420×3000 | Hydraulic system |
|
| Engine | Yuchai engine shares co., ltd | Distribution valve | DF25.2C |
| Model | YC6B125-T10 | Gear pump | GBGV2100 |
| Type | In line, water cooled, four stroke, direct.inject | Brake system |
|
| Rated power | 92KW | Service brake | Air assisted oil disc type four-wheel brake |
| Rated rotation speed | 2200r/min | Parking brake | Soft axis, cable control |
| Min oil consumption | 235g/kw.h | Fuel tank capacity | 125L |
![]() |
|