| Price : | Price Negotiable |
| Quantity : | 2000 () |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Bank Transfer,loc |
| Categories : | AB Exerciser, Exercise Bike, Other Fitness Equipment & Body Building, Stepper |
| Posted By : | Impulse (qingdao)health Tech Ltd |
| IE500 COMMERCIAL ELLIPTICAL | |
| USER WEIGHT CAPACITY | 160KG/350lbs |
| WORKING SIZE/Weight | LxWxH: 2083x690x1980 mm/82"x 27"x 78" / Wt: 130KG/286lbs |
| CARTON CUBIC SIZE | LxWxH: 2210x760x960 mm/87"x 30"x 37.8"; 20'/40' GP fits 14/32 sets |
| COLOR | Frame: Silver; Shroud: Dark grey; Accents: Dark grey. |
| STEP-UP HEIGHT | 185mm / 7.3'' |
| PEDAL SIZE | 435mm * 220mm / 17'' * 8.5'' open ended PU soft pad pedal |
| PEDAL DISTANCE | 105mm / 4.1'' |
| BRAKE RESISTANCE | Min/Max: 42/310 watts at 60 pedal RPM, 20 levels of intensity. |
| ELECTRICAL | Self-generating power supply. |
| CERTIFICATION | CE |
| BALL BEARING | SKF |
| HR MONITORING | heartrate telemetry and contact heart rate system |
| DISPLAY | 2 window Dot Matrix LED |
| READOUTS | Watts, speed and time, calories, calories/hour, RPM, distance, course profile, heart rate, heart rate tracking, 1/4 mile or 400 meters motivational track, laps completed, etc.. |
| PROGRAMES | 6 (Manual, Random, CV, Pulse, Lose weight, Mountain Climbing); 2 sets Users profiles; Quick Start function. |
| FEATURES | Transport Wheel |
![]() |
|