| Price : | Price Negotiable |
| Quantity : | 10000 () |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | no |
| Payment Mode : |
Bank Transfer,loc |
| Categories : | Machinery, Power & Generating Sets |
| Posted By : | Easwon International Co.,ltd. |
| Model | HY-5KW | ||
| Rated power(kw) | 5 | ||
| Maximum power(kw) | 5.4 | ||
| Rotor Diameter(m) | 5.6 | ||
| Rated voltage(V) | DC240V/AC220 | ||
| Rated wind speed(m/s) | 11 | ||
| Starting Wind speed(m/s) | 3 | ||
| Working wind speed(m/s) | 3-25 | ||
| Survived wind speed(m/s) | 50 | ||
| Blades materials | reinforced Fiberglass | ||
| Rated rotate speed(r/min) | 240 | ||
| Speed regulation method | variable pitch | ||
| Generator style | 3-phase AC PM | ||
| Tower height(m) | 8 | ||
| stop method | positive blade pitch | ||
| Wind direction | down wind without tail vane | ||
| main machine weight(kg) | 340 | ||
| Guyed tower weight(kg) | 350 | ||
| Free standing tower weight(kg) | 360 |
![]() |
|