| Price : | $20.00 |
| Quantity : | 100 (metric ton) |
| Minimum Order : | 10 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C,Negotiable |
| Categories : | Metallurgy, Mineral & Energy, Electrical & Electronics, Heating, Refrigeration & Temperature Control, Relay & Contactor, Non-ferrous Metal & Products |
| Posted By : | China Beryllium Copper Alloy Co.,ltd. |
Introduce:
strips:
China Beryllium Copper Alloy Co., Ltd. can supply Beryllium copper strips as following:
thickness: 0.05mm---3.00mm.
width: 10mm---210mm. Regular width 200mm.
Application:
1. Temperature controller
2. Relay and Switches
3. Computer contact components
4. Telecommunication components.
5. Medical device
6. Membranes and bursting disc.
7. Aerospace industry
| Thickness ( mm) | ASTM Standard (mm) | China Beryllium copper standard (mm) |
| 0.05-0.10 | ±0.0038 | ±0.004 |
| 0.10-0.15 | ±0.005 | ±0.005 |
| 0.15-0.20 | ±0.006 | ±0.006 |
| 0.20-0.30 | ±0.0076 | ±0.008 |
| 0.30-0.60 | ±0.01 | ±0.01 |
| 0.60-1.00 | ±0.15 | ±0.15 |
| 1.00-1.25 | ±0.02 | ±0.02 |
| 1.25-1.90 | ±0.025 | ±0.03 |
Tolerance:
![]() |
|