| Price : | $2.25 |
| Quantity : | 50 (metric ton) |
| Minimum Order : | 25 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C |
| Categories : | Construction & Decoration, Wire Mesh |
| Posted By : | Forbestin Trading Company Limited |



Galvanized Iron Wire
Place of Origin : China(Mainland)
Brand Name : FORBESTIN/TOPLINK/FAT
Surface Treatment : Galvanized
Galvanized Technique : Electro Galvanized
Function : Binding Wire
Port : Qingdao
Varieties of Packing : 500 grams , 600 grams , 700 grams , 800 grams , 900 grams and 1 kg to heavy weight per coil as per customer requirements.Total 20 ft. container quantity is 25 tons.
| Wire Gauge | SWG(mm) | BWG(mm) | GB(mm) |
| 8 | 4.06 | 4.19 | 4 |
| 9 | 3.66 | 3.76 | - |
| 10 | 3.25 | 3.4 | 3.5 |
| 11 | 2.95 | 3.05 | 3 |
| 12 | 2.64 | 2.77 | 2.8 |
| 13 | 2.34 | 2.41 | 2.5 |
| 14 | 2.03 | 2.11 | - |
| 15 | 1.83 | 1.83 | 1.8 |
| 16 | 1.63 | 1.65 | 1.65 |
| 17 | 1.42 | 1.47 | 1.4 |
| 18 | 1.22 | 1.25 | 1.2 |
| 19 | 1.02 | 1.07 | 1 |
| 20 | 0.91 | 0.89 | 0.9 |
| 21 | 0.81 | 0.813 | 0.8 |
| 22 | 0.71 | 0.711 | 0.7 |
| We also can provide wire gauge from 27# to 37 | |||
![]() |
|