| Price : | Price Negotiable |
| Quantity : | 3000 (metric ton) |
| Minimum Order : | 10 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C |
| Categories : | Chemicals, Inorganic Chemicals, Inorganic Salt |
| Posted By : | Shi Jia Zhuang Woosche Chemical Co.,ltd |
Calcium bromide
Molecular formula: CaBr2
MW: 199.88
CAS No: 7789-41-5
EC NO: 232-164-6
HS Code:2827510000
Mainly used as completion fluid, mounting fluid and maintaining fluid in oil drilling.
Packing: 25kg polypropylene woven bag or fiber drum lined with plastic bag (solid) ; 220L blue-ring drum (liquid)
| Items | Technical Index | |
| Appearance | White pellet or massive crystallization | Colorless or micro yellow transparent liquid |
| Main content | 96.0% min | 52.0% min |
| Chloride | 1.0% max | 0.5% max |
| Sulphate | 0.02% max | 0.01% max |
| PH Value (5%Solution) | 6.5~9.5 | 6~8 |
| Bromate | No reaction | No reaction |
| Heavy metal(Calculated with Pb) | 5ppm max | 5ppm max |
| Water insoluable | 1.0% max | 0.3% max |
| Density(20C) | — | 1.7g/cm3 min |
| Packing | 25kgs PE/pp bags or 1000 kg ton bag packing | Blue colord PE drum 340 kg/drum or 1000 liter IBC drum |

![]() |
|