| Price : | $2350.00 |
| Quantity : | 3000 (metric ton) |
| Minimum Order : | 20 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cif |
| Payment Mode : |
T/T,Negotiable |
| Categories : | Chemicals, Inorganic Chemicals, Oxide |
| Posted By : | Qingdaomzyimport &export Co., Ltd |
| SUNIVO TECHNICAL DATA SHEET | |||
| Product Name | Titanium dioxide | Formula | TiO2 |
| CAS | 13463-67-7 | Grade/Type | Anatase B101 |
| HS Code | 32061110 | EINECS NO. | |
| Package | 25KG/Compound Paper Bag with inner PE liner bag | ||
| Properties | Unit | Standard | |
| TiO2 content | % | ≥ 98 | |
| Whiteness (contrast to the standard sample) | - | = No less than | |
| Tint reducing power (contrast to the standard sample) | % | ≥ 100 | |
| Water content (105°C) | % | ≤ 0.5 | |
| Matter Soluble in Water | % | ≤ 0.5 | |
![]() |
|