U.s. Type Drop Forged Wire Rope Clips

Price : Price Negotiable
Quantity : 100000 (piece)
Minimum Order : 10
Product Status : New
Sample Available : yes
Shipment Terms : fob,cfr,cif
Payment Mode : T/T,L/C,cash,cheque,Credit Card
Categories : Construction & Decoration, Construction Equipment & Tools, Light Industry & Daily Use, Home Hardware, Machinery, Fastener & Fitting, Tools & Hardware, Hardware Accessories
Posted By :

Qingdao Haikun Hardware Co.,ltd

Description

Product Code Rope Kg/pc Dimensions(in) Weight Each (Kg/pc)
A G F D E
HK01C01 1/8” 0.47 0.72 0.94 0.22 0.4l 0.002
HK0lC02 3/16” 0.59 0.97 1.16 0.25 0.50 0.003
HK01C03 1/4” 0.75 1.03 1.44 0.31 0.66 0.003
HK0lC04 5/16” 0.88 1.38 1.69 0.38 0.72 0.004
HK0lC05 3/8” 1.00 1.50 1.94 0.44 0.9l 0.005
HKOlC06 7/16” 1.19 1.88 2.28 0.50 1.O3 0.005
HK0lC07 1/2” 1.19 1.88 2.28 0.50 1.13 0.005
HK0lC08 9/16” 1.3l 2.25 2.50 0.56 1.22 0.O06
HK0lC09 5/8” 1.3l 2.38 2.50 0.56 1.34 0.006
HK01C10 3/4” 1.50 2.75 2.84 0.62 1.4l 0.007
HKO1Cll 7/8” 1.75 3.12 3.16 0.75 1.59 0.O08
HKOlCl2 l 1.88 3.50 3.47 0.75 1.78 0.009
HK01C13 11/8 2.O0 3.88 3.59 0.75 1.91 0.009
HK0lCl4 11/4 2.3l 4.25 4.13 0.88 2.19 0.Oll
HK01C15 13/8 2.38 4.63 4.19 0.88 2.31 0.0ll
HK01C16 11/2 2.59 4.94 4.44 0.88 2.44 0.Ol2
HK01C17 15/8 2.75 5.3l 4.75 1.00 2.66 0.013
HK01C18 13/4 3.O6 5.75 5.28 1.13 2.94 0.Ol4
HK01C19 2 3.38 6.44 5.88 1.25 3.28 0.Ol5
HK0lC20 21/4 3.88 7.13 6.38 1.25 3.19 0.018
HKOlC21 21/2 4.13 7.69 6.63 1.25 3.69 0.019

Qingdao Haikun Hardware Co.,ltd

  • Bussiness Type: Manufacturer Year Established: 1996
  • Main Markets: South America,Oceania,North America,Europe,Asia,Antarctica,Africa,Whole World
  • Product Focus: ,
Trade References - Contact Us - About Us - Partners - Success Stories - FAQ - Privacy Policy - - English
2013-2024 ©TCNTCN.COM 鲁ICP备13021038号-3