| Price : | Price Negotiable |
| Quantity : | 300 (set) |
| Minimum Order : | 6 |
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T |
| Categories : | Transportation, Electric Bike & Parts |
| Posted By : | Bowell Electric Technology Co.,ltd |
| Passenger | 2 |
| Battery System, V | 4×12V, 33AH |
| Motor Power, HP | 2 PC 0.7HP DC motor |
| Controller Power, A | 24V/35A Controller |
| Top Speed, MPH | 12.5MPH |
| Load Capacity, Lbs | 400Lbs |
| Dimension, mm | 1100×1350×1650 |
| Weight, Lbs | 330Lbs with batteries |
| Ground Clearance, Inch | 6" |
| Turning Radius, FT | 6ft |
| Wheel Base | 32" |
| Top Climbing Grade | 25% |
| Body Material | Fiberglass &Carbon steel frame |
| Front Suspension | Leaf Spring& Shock |
| Steering System | Rack and Pinion |
| Brake System | Rear Disc brake |
| Tire Size | 13/6.5 Vacuum Tire |
| Wheel Type | Steel wheel |
| Drive Train | Direct rear drive |
| Voltage Reducer | 10A, 24V to 12V Included |
| Windshield | Laminated glass |
| Head lights | Included |
| Tail lights | Included |
| Brake lights | Included |
| Turning Signals | Included |
| Horn | Included |
| Reverse Beeper | Included |
| Seat Belts | Optional |
| Battery Indicator | Included |
| Automatic Battery Charger | Included |
![]() |
|