| Price : | Price Negotiable |
| Quantity : | 5670 (piece/slice) |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,PayPal,WesternUnion |
| Categories : | Computer Products, Display |
| Posted By : | Hongkong Eurotech Electronics Co.,ltd Shenzhen Branch |
| Panel Brand : | SHARP |
| Panel Model : | LQ035Q7DB02 |
| Panel Type : | a-Si TFT-LCD, Panel |
| Panel Size : | 3.5 inch |
| Resolution : | 240(RGB)*320, QVGA |
| Display Mode : | TN, Normally White, Transflective |
| Surface : | Hard Coating(3H) |
| Brightness : | 50cd/m2 (Typ.) |
| Contrast Ratio : | 70:1(Typ.) |
| Display Colors : | 262K (6-bit) |
| Response Rime : | 30/50 (Typ.)(Tr/Td) |
| Viewing Angle : | 40/40/40/50 (Typ.)(CR≥2) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | WLED |
| Signal Interface : | Parallel RGB (1 ch, 6-bit) |
| Input Voltage : | 5.0/3.3/15.0/-15.0V (Typ.)(VSHA/VSHD/VDD/VEE) |
| Panel Brand : | SHARP |
| Panel Model : | LQ035Q7DB02R |
| Panel Type : | a-Si TFT-LCD, Panel |
| Panel Size : | 3.5 inch |
| Resolution : | 240(RGB)*320, QVGA |
| Display Mode : | TN, Normally White, Transflective |
| Surface : | Hard Coating(3H) |
| Brightness : | 50cd/m2 (Typ.) |
| Contrast Ratio : | 70:1(Typ.) |
| Display Colors : | 262K (6-bit) |
| Response Rime : | 30/50 (Typ.)(Tr/Td) |
| Viewing Angle : | 40/40/40/50 (Typ.)(CR≥2) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | WLED |
| Signal Interface : | Parallel RGB (1 ch, 6-bit) |
| Input Voltage : | 5.0/3.3/15.0/-10.0V (Typ.)(VSHA/VSHD/VDD/VEE) |


Compatible with: Acer N10, Dell X5, PDA LCD, GPS LCD, Handheld Device LCD, Industrial Device LCD & other electronics parts
Condition: original new
Lead Time: Already in stock, asap after payment
* 24hours Contact details
Sales: Artemis Jiang
Tel: +86 755 8395 2292
Cel: +86 138 2311 4003
Email: / artem
MSN:
Skype: Artemis.LCD
![]() |
|