| Price : | $3800.00 |
| Quantity : | 30 (set) |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C,cash,WesternUnion |
| Categories : | Machinery, Agricultural Machinery |
| Posted By : | Synmec International Trading Limited |
| L*W*H(MM) | 2500*1660*1600 |
| weight | 700 KG |
| power | 7 KW |
| capacity | 5 MT/hour |
Introduction of 5XQS-5 Destoner:
5XQS Destoner is used to remove heavy foreign impurity like stone, metallic and glass pieces etc on the principle of weight difference.
Features of 5XQS-5 Destoner:
5XQS Destoner is barotropic (blowing type) destoner , 5XQS Destoner is also called universal destoner, it can process all kinds of seeds and beans, and have very good destoning results for beans , sunflower seeds and sesame.
Working Principle of 5XQS-5 Destoner:
By the fluidization of seeds caused by deck vibratory with air blowing, heavy particles move to upper levels of the deck , light particles move to the lower level of the deck, and discharged from different outlets .
| Model | Capacity (tone/hour) | Power (kw) | Weight (kg) | Dimension (L×W×H)mm | Remarks |
| 5XQS-3 Destoner | 3 | 4.75 | 600 | 2200×1200×1600 | Blowing type |
| 5XQS-5 Destoner | 5 | 7 | 700 | 2500×1660×1600 | Blowing type |
| QSX-85 Destoner | 5 | 3.55 | 400 | 1300×1500×3200 | Suction type |
| TQSF-60 Destoner | 5 | 3.5 | 320 | 1450×876×1800 | Suction type |
| TQSF-80 Destoner | 7.5 | 3.5 | 400 | 1450×1046×1800 | Suction type |
| TQSF-100 Destoner | 10 | 3.5 | 480 | 1450×1246×1920 | Suction type |
![]() |
|