| Price : | $1000.00 |
| Quantity : | 100 (set) |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T |
| Categories : | Machinery, Purifier, Filter & Water Process |
| Posted By : | Chongqing Junneng Machinery Manufacturing Co.,ltd |
Usage:
This machine is fit for oil-using departments and corollary equipments. It can be used in the filtration of mechanical impurity, high-lift and long-distance oil pumping and injection.
Characteristics:
---This type of machine filters with three steps whose filtering elements gradually become intensive. It doesn’t need filter paper with several advantages such as: portable,easy-handling and environment protection .etc. It can not only filter the impurities in oil, but also satisfy the high-lift and long-distance oil pumping and injection.
Technical Parameters
| Model | JL-30 | JL-50 | JL-70 | JL-100 | JL-150 | JL-200 | JL-250 | JL-300 | |
| Flow (L/min) | 30 | 50 | 70 | 100 | 150 | 200 | 250 | 300 | |
| Lift | 5m | 8m | 8m | 10m | 12m | 15m | 15m | 15m | |
| Filter precision | 5µm | 5µm | 5µm | 5µm | 5µm | 5µm | 5µm | 5µm | |
| Total Power (kw) | 0.55 | 0.75 | 1.1 | 2.2 | 3 | 3 | 4 | 4 | |
| Power | 三相 50HZ 380V | ||||||||
| inlet (outlet) diameter | Made according to the customers’ demand | ||||||||
| mm Dimension | L | 560 | 650 | 650 | 700 | 700 | 800 | 800 | 800 |
| W | 450 | 500 | 500 | 550 | 550 | 580 | 580 | 580 | |
| H | 450 | 500 | 500 | 550 | 550 | 580 | 580 | 580 | |
Attention: Dimension and weight will be changed with changing the technical specification.
![]() |
|