| Price : | Price Negotiable |
| Minimum Order : | 10 (long ton) |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C,D/P |
| Categories : | Construction & Decoration, Fire Retardant |
| Posted By : | Linyi Agrishine Import And Export Co., Ltd |
Cenosphere or Floating Beads or hollow microsphere or fly Ash
Cenosphere Packing: 600kg/bag and 24 tons/40’FCL
Cenosphere usage: refractory material
Cenosphere color: white or gray
Cenosphere HS code: 26219000
| Grade No. | TX Grade | TS Grade | TS-F Grade |
| Al2o3 | 27%Min | 35-45% (Typically 39%) | 35-45% (Typically 39%) |
| Fe2O3 | 3%max | 2%max | 2%max |
| Floating Rate | 95%min | 95%min | 95%min |
| Size | -300micron 98%min | -300micron 98%min | -300micron 98%min |
| Bulk Density | 0.33-0.45g/cc | 0.33-0.45g/cc | 0.33-0.45g/cc |
| Specific Density | 0.7-0.9g/cc | 0.7-0.85g/cc | 0.7-0.85g/cc |
| Moisture | 0.5%max | 0.5%max | 0.5%max |
| color | Light grey | white | white |
![]() |
|