Ozone-free quartz tubing.clear, cut surface slig-ht purple.The product blocks wavelength<220nm, while transmit over 70% in 253.7nm.Good for all kinds of germcidal lamps. Dimensional Tolerance
| Range of OD | WT | Siding | Out of Round | Bow/1220mm |
| 5.0±0.08 | 1.0±0.06 | 10% | 1.5% | 2.5% |
| 12.0±0.10 | 1.0±0.10 | 10% | 1.5% | 2.5% |
| 15.0±0.12 | 1.0±0.12 | 15% | 1.5% | 2.5% |
| 17.0±0.15 | 1.0±0.15 | 15% | 1.5% | 2.5% |
| 18.5±0.15 | 1.0±0.15 | 15% | 1.5% | 2.5% |
| 19.0±0.20 | 1.0±0.15 | 15% | 1.5% | 2.5% |
| 25.0±0.30 | 2.5±0.20 | 15% | 1.5% | 2.5% |
Chemical Composition Unit: ppm
| Al | Fe | K | Na | Li | Ca | Mg | Cu | Mn | Pb | B | cr | OH |
| 25 | 1.5 | 2.5 | 2.5 | 0.6 | 2.3 | 0.5 | 0.1 | 0.5 | 0.01 | 0.2 | 0.1 | <10 |
Physical Properties
| Density 20℃ kg.m-3 (×103) | 2.2 |
| Coefficient of expansion 25-300℃ ℃-1 (×10-6) | 0.56 |
| Softening point ℃ | 1630 |
| Annealing point ℃ | 1180 |
| Strain point ℃ | 1070 |
| Youngs modulus Pa | 7.3×105 |
Spectral Transmission at 1.0mm Thickness
| Nm | 185 | <220 | 230-280 | 550 | 590 | 780 |
| % | 0 | 0 | ≥85 | ≥90 | ≥92 | ≥92 |