| TECHNICAL DATA: | |
| Water tight properties | |
| Reversable open/Closed postion | Incoming water pressure(Mpa) | Water outlet |
| Shower | Bath |
| Bath outlet open, showeroutlet closed | 0.4 | No leaking | Water through |
| Shower outlet open, Bath outlet closed | 0.4 | Water through | No leading |
| Shower outlet open, Bath outlet closed | 0.05 | Water through | No leading |
| Bath outlet open, showeroutlet closed | 0.05 | No leaking | Water through |
| Automatic switching propeties | |
| When incoming water is stopped , the unit will automatically switch to the bath | |
| outlet for water to pass through | |
| Working temperature:Less than 80degree celclus | |
| Life test:Test under EN817 GB/T 18145-2000:≥30000 Cycles |