| Price : | $6.50 |
| Quantity : | 9650000 (assortment/kit/outfit/set/suit) |
| Minimum Order : | 100 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C,cash,PayPal,WesternUnion |
| Categories : | Construction & Decoration, Fence, Wire Mesh |
| Posted By : | Anping Shengli Wire Mesh Co., Ltd. |
specification: according to customers' requirement
Material: Low carbon steel wire and other materials
Process: Made through weaving, punching and welding.
Application: Fencing and protection for road, railway, airport, residence district, seaport, garden, feeding and husbandry.
Product Features: Corrosion resistant, age resistant, sunshine proof, weather proof. Forms of corrosion resistances include electro galvanizing, hot dipped galvanizing, plastic spraying and PVC coating.
| Fence Height cm | Fence Length(2m) | ||||
| Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
| Weight kg/set | |||||
| 60 | 10#/8# | 3.2 4 | 5X12 | 6.5 | 1.9 |
| 80 | 10#/8# | 3.2 4 | 5X12 | 7.5 | 2.3 |
| 100 | 10#/8# | 3.2 4 | 5X12 | 8.5 | 2.7 |
| 120 | 10#/8# | 3.2 4 | 5X12 | 9 | 3.1 |
| 150 | 10#/8# | 3.2 4 | 5X12 | 11 | 3.7 |
| 180 | 10#/8# | 3.2 4 | 5X12 | 12.5 | 4.3 |
| 200 | 10#/8# | 3.2 4 | 5X12 | 13.5 | 4.7 |
| Fence Height cm | Fence Length(2m) | ||||
| Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
| Weight kg/set | |||||
| 60 | 10#/8# | 3.2 4 | 5X12 | 6.5 | 1.9 |
| 80 | 10#/8# | 3.2 4 | 5X12 | 7.5 | 2.3 |
| 100 | 10#/8# | 3.2 4 | 5X12 | 8.5 | 2.7 |
| 120 | 10#/8# | 3.2 4 | 5X12 | 9 | 3.1 |
| 150 | 10#/8# | 3.2 4 | 5X12 | 11 | 3.7 |
| 180 | 10#/8# | 3.2 4 | 5X12 | 12.5 | 4.3 |
| 200 | 10#/8# | 3.2 4 | 5X12 | 13.5 | 4.7 |
| Fence Height cm | Fence Length(2.5m) | ||||
| Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
| Weight kg/set | |||||
| 60 | 10#/8# | 3.2 4 | 5X12 | 8.6 | 1.9 |
| 80 | 10#/8# | 3.2 4 | 5X12 | 9.9 | 2.3 |
| 100 | 10#/8# | 3.2 4 | 5X12 | 11.2 | 2.7 |
| 120 | 10#/8# | 3.2 4 | 5X12 | 11.9 | 3.1 |
| 150 | 10#/8# | 3.2 4 | 5X12 | 14.5 | 3.7 |
| 180 | 10#/8# | 3.2 4 | 5X12 | 16.5 | 4.3 |
| 200 | 10#/8# | 3.2 4 | 5X12 | 17.8 | 4.7 |
| Fence Height cm | Fence Length(2.5m) | ||||
| Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
| Weight kg/set | |||||
| 60 | 10#/8# | 3.2 4 | 5X12 | 8.6 | 1.9 |
| 80 | 10#/8# | 3.2 4 | 5X12 | 9.9 | 2.3 |
| 100 | 10#/8# | 3.2 4 | 5X12 | 11.2 | 2.7 |
| 120 | 10#/8# | 3.2 4 | 5X12 | 11.9 | 3.1 |
| 150 | 10#/8# | 3.2 4 | 5X12 | 14.5 | 3.7 |
| 180 | 10#/8# | 3.2 4 | 5X12 | 16.5 | 4.3 |
| 200 | 10#/8# | 3.2 4 | 5X12 | 17.8 | 4.7 |
![]() |
|