| Price : | Price Negotiable |
| Quantity : | 1000 () |
| Minimum Order : | 20 |
| Product Status : | New |
| Sample Available : | no |
| Payment Mode : |
Bank Transfer |
| Categories : | Chemicals, Inorganic Chemicals, Inorganic Salt |
| Posted By : | Dongguan Pangshi Import And Export Co.,ltd |
Quick Details
| Classification: Sulphate | Type: Magnesium Sulphate | CAS No.: 10034-99-8 |
| Other Names: magnesium sulfate | MF: MgSO4.7H2O | EINECS No.: 231-298-2 |
| Place of Origin: Dongguan China (Mainland) | Grade Standard: Agriculture Grade | Purity: 99.5% |
| Appearance: White Small Granular | Application: Fertilizer | Brand Name: pangshi |
| Model Number: PSH0034 | Color: white | Brand Name: pangshi |
| Purity: 99.5% | Classification: Magnesium Sulfate |
|
Packaging & Delivery
| Packaging Detail: | 25kg/bag, 50kg/bag, 1000kg/bag and in bulk with big-bag or as your requirements |
| Delivery Detail | within one week |
Specifications
(Agriculture grade)Magnesium Sulfate(MgSO4.7H2O)
main content99.5%min
MgO16.24%min
transparent crystal
very dry, free flowing
(Agriculture grade)Magnesium Sulfate(MgSO4.7H2O) can be used as fertilizer...
Magnesium sulfate quality index:
| Appearance | White small granular |
| Main content | 99.5% min |
| MgSO4 | 48.59% min |
| MgO | 16.27% min |
| Mg | 9.81% min |
| PH(5W/V%Sol) | 5-9 |
| Ferron(Fe) | 0.0015% max |
| Chloride(CL) | 0.015% max |
| Heavy metal (Pb) | 0.0008% max |
| Arsenic(As) | 0.0002% max |
| Insoluble | 0.01% max |
| Size (mm) | 0.1-1 0.2-3 1-4 |
![]() |
|