| Price : | Price Negotiable |
| Quantity : | 1000 () |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Cash,cheque,Credit Card,Bank Transfer,L/C |
| Categories : | Metallurgy, Mineral & Energy, Petroleum & Products |
| Posted By : | Dayang Petroleum Equipment Co.,ltd |
Rigs are designed and manufactured in accordance with API Spec 7k, 8C, 4F technical standard.
Technical Specifications of Truck-mounted Drilling Rig Series
| Model | ZJ10/900CZ | ZJ15/1125CZ | ZJ20/1580CZ | ZJ30/1700CZ | ZJ40/2250CZ |
| Drilling Depth (4 1/2″DP) m | 1000 | 1500 | 2000 | 3000 | 4000 |
| Master Repair Depth (3 1/2″DP)m | 3200 | 4500 | 5500 | 6500 | 7000 |
| Max. Hook Load kN | 900 | 1125 | 1580 | 1800 | 2250 |
| Hook Speed | 0.2-1.4 | ||||
| Derrick Height m | 29 | 32 | 35 | 36/38 | 36/38 |
| Derrick Style | Mast | Mast | Mast | Mast/ Erective | Mast/ Erective |
| Type Of Engine | CAT3406 or C-9 ATAAC | CAT3408DITA or C-15 ATAAC | CAT3412 DITA or C-16 ATAAC | 2*CAT3408DITA or 2*C-15 ATAAC | 2*CAT3408 DITA or 2*C-15 ATAAC |
| Engine Power kW | 269 or 261 | 354 | 485 or 492 | 2*354 | 2*396 or 2*392 |
| Hydraulic Transmission Box | S5600HR | S5600HR | S6610HR | 2*S56HR | 2*S56HR |
| Transmission Type | Hydraulic + Mechanical | ||||
| Travelling System | 3×4 | 4×5 | 4×5 | 4×5/5*6 | 5×6 |
| Diameter Of Drilling Line mm | Φ26 | Φ26 | φ29 | φ32 | φ32 |
| Type Of Hook Block | YG90 | YG110 | YG160 | YG180 | YG225 |
| Type Of Swivel | SL110 | SL135 | SL160 | SL225 | SL225 |
| Type Of Rotary Table | ZP175 | ZP175 | ZP175 | ZP205/ZP275 | ZP205/ZP275 |
| Type Of Chassis | XD40/8×6 | XD50/10×8 | XD60/12×8 | XD70/14×8 | XD70/14×8 |
| Angle Of Approach And Departure | 26°/18° | ||||
| Min.Road Clearance mm | 311 | ||||
| Max.Climbing Gradient | 30% | 26% | 26% | 26% | 26% |
| Min.Turning Diameter mm | 28 | 30 | 38 | 41 | 41 |
| Transportation Overal Dimension m | 16.7×2.8×4.2 | 18.8×2.85×4.3 | 20.5×2.85×4.45 | 22.3×3×4.45 | 22.3×3×4.48 |
| Main-unit Weight kg | 42000 | 50000 | 58000 | 76000 | 78000 |
| Weight Of Accessories | 15000 | 20000 | 24000 | 32000 | 34000 |
![]() |
|