| Price : | Price Negotiable |
| Quantity : | 100 () |
| Minimum Order : | 100 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Cash,Credit Card,Bank Transfer,L/C |
| Categories : | Agriculture & Food, Aquatic & Preparation, Native Products |
| Posted By : | Sodbos Laver(seaweed) Co.,ltd. |
Product Name:Roasted Seaweed For Sushi
Ingredient Listing: Seaweed 100%
Grade: Gold (A) Color:Black green
Other grade:Silver(B), Blue(C), Green(D)
Seaweed Size:19cm*21cm
Net Content:125g/pack
Inner packing B: 50 full sheets/pack
Inner packing C: 100 half-full sheets/pack
Packing :Vaccum & Zippered
Shelf-life: 12months under cool and dry place
Place of origin: Nantong China
Grade: gold (A)
The roasted type is most often used as wrappers for making rolled sushi.
Lustre: With high burnish in both sides
Laver quality: 1.smooth, flat, uniformthickness, no crimple 2. Allow with 1-2ostioles(less than 3mm) every 50 pieces 3. Allow with cutways (lessthan 10mm) every 50pieces 4.with no chlorella-spotand diatom
Physico and chemicalindexes: Water ≤10% Salt content ≤3%
Taste: Delicate flavour
| Type 50 full sheets/pack OR 100 half sheets/pack | ||||||||
| General Requirements | Material and workmanship are good quality and the product is prepared in accordance with HACCP practices under strictly sanitary conditions to minimize the possibility of contamination during product manufacture. | |||||||
| Microbiological Requiremants | No Pathogens, Free of E. Coli, Salmonella, Listeria, S. Aureus | |||||||
| Net Weight | Gross Weight | |||||||
| 125g/pack | 130g/pack | |||||||
| Package | 10packs/ctn | Spec: 20packs/ctn | Spec: 80packs/ctn | |||||
| Ctn:275*250*230(mm) | Ctn:480x275x235(mm) | Ctn:600x400x450(mm) | ||||||
| Loading | 20’FCL | 40’FCL | 20'FCL | 40’FCL | 20’FCL | 40’FCL | ||
| Quantity | 1450 | 2950 | 975 | 1975 | 225 | 515 | ||
![]() |
|