| Price : | Price Negotiable |
| Quantity : | 3000 () |
| Minimum Order : | 20 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
L/C,T/T |
| Categories : | Chemicals, Pigment & Dye |
| Posted By : | Tianjin Rongcheng Chemical Co.,ltd. |
| Item | Standard | |
|
| B301 | B311 |
| Ba+SO4 (as ZnS)%(m/m) ≥ | 99 | 99 |
| Zinc (as ZnS) (m/m)%≥ | 28 | 30 |
| Zinc Oxide %(m/m) ≤ | 0.6 | 0.3 |
| 105Deg.C. Volatile%(m/m)≤ | 0.3 | 0.3 |
| Water Soluble%(m/m) ≤ | 0.4 | 0.3 |
| Screen residues (63um mesh) %(m/m) ≤ | 0.1 | 0.1 |
| Oil absorption g/100g ≤ | 14 | 10 |
| Color Killing (Compare with standard specimen) %≥ | 105 | 105 |
![]() |
|