| Price : | Price Negotiable |
| Quantity : | 10000 () |
| Minimum Order : | 22 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
T/T,L/C 30% in advance and the rest in at sight |
| Categories : | Chemicals, Inorganic Chemicals, Inorganic Salt, Construction & Decoration, Brick & Tile, Other Bricks & Tiles |
| Posted By : | Zibo North-jewel Ceramic Material Co., Ltd. |
| Code
| C.O.E(×10-7/℃) | Softening point (℃) | Firing temperature(℃) |
| WF-9861 | 195 | 1045 | 1080~1130 |
| WF-9862 | 210 | 920 | 1080~1130 |
| WF-985 | 210 | 950 | 1080~1130 |
| WF-9881 | 205 | 980 | 1080~1130 |
| WF-987 | 270 | 1000 | 1080~1130 |
![]() |
|