| Price : | Price Negotiable |
| Quantity : | 5000 () |
| Minimum Order : | 30 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Cash,cheque,Credit Card,Bank Transfer,L/C,escrow |
| Categories : | Electrical & Electronics, Electronic Instrument |
| Posted By : | Shenzhen Vicimeter Technology Co., Ltd |
SHENZHEN VICHY TECHNOLOGY CO., LTD specialized in designing and manufacturing measuring instruments. Pls sent me an mail to ask for the quotation.
Features:
1.New type holster, streamline design;
2.Large LCD makes the reading clearly;
3.Strong antimagnetic and anti-jamming performance;
4.Full function protection, ;
5.Unit symbol display, very easy to reading;
6.Relative value, frequency/duty cycle measuring, data hold.
Technical data:
| Basic function | Range | Basic accuracy |
| DCV | 400mV/4V/40V/400V/1000V | ±(0.5%+4) |
| ACV | 4V/40V/400V/1000V | ±(0.8%+6) |
| DCA | 400uA/4000uA/40mA/400mA/20A | ±(1.0%+5) |
| ACA | 400uA/4000uA/40mA/400mA/20A | ±(1.5%+5) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+1) |
| Capacitance | 4nF/40nF/ 400nF/4uF/40uF/200uF | ±(3.5%+8) |
| Frequency | 100Hz/1kHz/10kHz/100kHz/1MHz/30MHz | ±(0.5%+4) |
| Centigrade temperature | -40℃~1000℃ | ±(0.8%+4) |
| Special function | VC97 |
| Diode test | √ |
| hFE test | √ |
| Continuity test | Approx. less than 30Ω±10Ω |
| Low battery indication | Approx less than 2.4V |
| Duty cycle measuring | √ |
| Data hold | √ |
| Auto power off | Approx.15minutes |
| Function protect | √ |
| Input impendence | 10MΩ |
| Sampling rate | 3times/s |
| AC frequency response | 40-400Hz |
| Operation way | Manual or auto range |
| Max. display | 4000 |
| LCD size | 65x41mm |
| Battery | 3V AAA×2 |
| Power dissipation | Quiescent current approx. 2mA |
General characteristic
| Color | Body: dark grey, holster: orange (pantone No.:1495U) |
| Weight | 290g(including battery) |
| Meter size | 185×93×35mm |
| Standard accessory | Test leads, battery, manual, TP01 temperature probe |
| Packing | Gift box |
| Standard packing per carton | 30pcs |
| Carton size | 45.5×32.5×43.5cm |
| Standard G.W per carton | 17kg |
![]() |
|