| Price : | Price Negotiable |
| Quantity : | 2500 (box/carton/case/cassette/chest/crate) |
| Minimum Order : | 10 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cif |
| Payment Mode : |
L/C |
| Categories : | Metallurgy, Mineral & Energy, Fireproof Material |
| Posted By : | Linquan Industry And Trade Co.,ltd |




Castable for ladle
| Brand Specification | GLJ-78 | GYJJ-90 | GYMJ-95
| |
| Al2O3 | 78 | 90 | 93 | |
| MgO | 12 | 6 | 5 | |
| Bulk density g/cm3 | 1100C*24hr | 2.80 | 3.0 | 3.0 |
| 10000C*3hr | 2.85 | 3.0 | 3.0 | |
| 15500C*3hr | 2.85 | 3.0 | 3.0 | |
| Compressive strength (MPa) | 1100C*24hr | 60 | 40 | 40 |
| 10000C*3hr | 65 | 90 | 60 | |
| 15500C*3hr | 70 | 120 | 100 | |
| Bending strength (MPa) | 1100C*24hr | 9.0 | 4.5 | 4 |
| 10000C*3hr | 7.5 | 18 | 10 | |
| 15500C*3hr | 10 | 20 | 20 | |
| Ladle scale | 10-50 | 50-300 | 50-300 | |
JINAN LINQUAN INDUSTRY AND TRADE GROUP CO., LTD
LQTRADE SERVE THE WORLD
![]() |
|