| Price : | $12.00 |
| Quantity : | 1 (set) |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob |
| Payment Mode : |
T/T |
| Categories : | Machinery, Loader, Excavator & Bulldozer |
| Posted By : | Reed Road Incorporation Ltd. |
| Production ability | 320 t/h (Rated condition, continuous feeding material) | |
| Fuel consumption | ≤6.5kg/t (Rated condition) | |
| Rated condition | ||
| Aggregate moisture content | 5% | |
| The finished material temperature | 140℃ | |
| Environmental temperature | 20℃ | |
| The work site altitude | Sea level | |
| Diesel fuel calorific value | 10330Kcal/kg | |
| Measurement precision | Aggregate | ±0.3% |
| Powder | ±0.3% | |
| Asphalt | ±0.2% | |
| Wood fiber | ±1% | |
| Asphalt aggregate error ratio | ±0.3% | |
![]() |
|