| Price : | Price Negotiable |
| Quantity : | 100000000 () |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Bank Transfer |
| Categories : | Auto Parts & Accessories, Specialized Vehicle |
| Posted By : | Jiuxin Medical Technology Co., Ltd |
| Input Voltage Requirements | Fuse Quantity: 2 |
| AC Voltage: 220V+/-10% 50HZ+/-2% | Current Rating: 0.8 A |
| Power: 170 VA | Voltage Rating: 250 Volts |
| Battery:>8h | Type: 5*20 mm RT |
Output Voltage Specification Information |
| AC Voltage: 220V+/-10% |
| Frequency: 50HZ+/-2% |
| Power: 130VA |
Pneumatic Specifications |
| Oxygen Inlet |
| Pressurized Oxygen: 0.28~0.6 MPa medical oxygen |
IEC Classification |
| Ordinary equipment, not protected against the ingress of liquids Not protected/Not suitable for use in the presence of flammable anesthetic gases |
| Class ¢ñ, Type B |
Performance Specification |
| Controls |
|
| Power | ON/OFF |
| Modes | IPPV(C) IPPV+SIGH SIPPV(A/C) SIMV MANUAL |
| Tidal Volume | 50~1200ml |
| Breath Rate | 5~60 bpm |
| PEEP | 0~20hPa (Choice of suppliers) |
| %O2 | 45~97% |
| Sigh | 1~10 per 100 breath |
| Inspiratory Time | 0.5~3sec |
| Trigger Level | -10~0hpa |
| Over Pressure Relief | less than 60hpa |
Alarms and Indicators |
| High Pressure Alarm Limit | flash, red indicator, can be adjustable |
| Low Pressure Alarm Limit | Red indicator , can be adjustable |
| High Minute Volume Alarm Limit | flash, Red indicator, can be adjustable |
| Low Minute Volume Alarm Limit | flash, Red indicator, can be adjustable |
| High Rate Alarm Limit | flash, Red indicator, can be adjustable |
| Apnea interval | 15, 30, 45, 60second flash, Red indicator |
| Alarm Silence | 120sec. max |
| Power | Red indicator |
| Insp. phase | Green indicator |
| Exh. phase | Green indicator |
| T.VOL Indicator | Green indicator |
| MIN. VOL Indicator | Green indicator |
| PRESSURE Indicator | Green indicator |
| RATE Indicator | Green indicator |
Monitors and Wave Display |
| Tidal Volume |
|
| MIN. Volume | |
| Total Breath Rate | |
| Main Circuit Pressure |
What Is Provided |
| Part Name | Number | Specification |
| Ventilator | 1 | |
| Mobile | 1 | |
| Humidifier | 1 | |
| Breath Circuit | 1 | |
| Manipulators | 1 | |
| Oxygen Pressure Reducer | 1 | |
| Mask | 1 | |
| Lung Simulators | 1 | |
| Hand Book | 1 | |
| CD For Operation | 1 |
![]() |
|