| Price : | Price Negotiable |
| Quantity : | 300 () |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Bank Transfer,L/C |
| Categories : | Auto Parts & Accessories, Specialized Vehicle, Truck & Bus, Transportation, Trailer |
| Posted By : | Hubei Tri-ring Special Vehicle Co., Ltd |
Off-Road Dump Truck (STS3500)
Technology Parameter:
| Model | STS3500 |
| Drivng mode | 6x4 |
| Kerb weight (kg) | 18500 |
| Loading capacity (kg) | 31500 |
| Gross vehicle weight(kg) | 50000 |
| Overall dimension (mm) | 9060x3000x3700 |
| Wheel base (mm) | 3640+1450 |
| Wheel track (mm) | Fr:2480;Rr:2230 |
| Min turning diameter(m) | ≤ 20 |
| Apprach angle | ≥ 30° |
| Departure angle | ≥ 45° |
| Max. speed (km/h) | 54 |
| Fuel tank capacity (L) | 380 |
| Max. gradability | 46% |
| Max tilt angle of cargo box | 50° |
| Inner dimension of cargo box (mm) | 5600/5400x2800x1400/1500 |
| Front axle | Steering non-driving axle, casting axle housing |
| Speed reducing ratio of axle | 10.24 |
| Steering system | Manual power steering |
| Power steering pump | 16L /min (13Mpa) |
| Gear box model | FAST RT -11509C |
| Gear box type | Integrated main and subsidiary gearbox, with power take-off, mechanical remote operation |
| Transmission ratio | 12.99/12.42/8.29/6.08/4.53/3.36/2.47/1.81/1.35/1 |
| Braking distance | ≤ 14m (fully loaded, on dry and even cement road, initial speed at 30km/h) |
| Chassis | 10+8 dual layer beam |
| Engine model | WD615.69 |
| Engine type | Vertical, in-line, after-cooling, 6 cylinder, circular-water-cooling |
| Rated power (kw/rpm) | 247/2200 |
| Max. torque (N.m/rpm) | 1350/1100~1600 |
| Min. fuel consumption (g/kwh) | 193 |
| Clutch model | GF420IC |
| Clutch type | Dry single disc clutch, hydraulic remote control, with air booster |
| Suspension | Front longitudinal leaf spring, rear leaf spring balance suspension |
| Tyre | 13.00-25-28PR |
| Wheel hub | 8.5/1.3-25 |
| Tyre pressure (Mpa) | 0.7 |
| Electrical system | 24V one wire system, negative earth |
| Braking system, main | Pneumatic, foot-operated, dual-circuit |
| Braking system, subsidiary | Engine exhaust brake |
| Braking system, parking | Spring accumulation brake, act as emergency brake as well |
| Air reservoir capacity (L) | 60+40+40 |
| Middle & Rear axle type | Driving axle with wheel reductor, interwheel differential, interaxial differential and pneumatic differential lock. Casting axle housing |
| Steering motor | SB 11970C recircuilating ball integral power steering gear |
| Transmission axle type | Tubular universal joint with needle bearing |
| <P style="TEXT-ALIGN: left; MARGIN% |
![]() |
|