| Price : | $65.00 |
| Minimum Order : | 15 (piece) |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T,PayPal,WesternUnion |
| Categories : | Security & Protection, Security Guard |
| Posted By : | Astr Industrial Co .,ltd |
| AS-IPHMT2-26C | |
| Hardware Parameter | |
| Megapixel | 2MP |
| Processor | Hisilicon Hi3516C |
| Max. Video Resolution | 1920*1080 |
| Image Sensor | 1/2.8" SONY IMX322 CMOS sensor |
| Illumination | Color: 0.01Lux; B/W 0.001Lux, 0lux(IR LED on) |
| S/N Ratio | ≥50db(AGC OFF) |
| WDR | Adjustable Digital WDR |
| 3DNR | Support |
| AGC | Support |
| AWB | Support |
| Shutter Time | 1/25—1/8000s |
| IR-Cut | Built-in |
| IR Parameters | IR Distance of 30M |
| Lens | 4/6/8/12mm;2.8-12mm |
| Network Parameter | |
| Video Compression | H.264 Main Profile@Level 4.0 / MJPEG |
| Dual Stream | Support |
| Video Definition | Main stream: 1920*1080, 1280*720 |
| Video Frame Rate | up to 25/30fps |
| Video Bitrate | 32Kbps~16Mbps |
| Audio Compression | G.726, G.711 |
| Title OSD | Supports channel name, date, and video stream information overlay; OSD location is adjustable |
| Motion Detection | Support |
| E-mail Alarm | Support |
| Protocol | HTTP, HTTPS, TCP/IP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, UPNP, NTP |
| ONVIF | ONVIF 2.4 |
| MAX. Users | Up to Simultaneous 3 Users |
| Mobile View | Supports Android, Windows Mobile, Symbian, iPhone platforms smartphone monitoring |
| Center Software | Free CMS |
| POE | Optional(IEEE 802.3af) |
| Other Features | Mirror, Flip, LSC, Video Rotation, Antifogging, Antifalse color, AntiTrembling, Privacy Mask |
| Interface Parameter | |
| Audio Input / Output | Optional(1ch In / 1ch Out) |
| Alarm Input / Output | Optional(1ch In / 1ch Out) |
| SD Card | Optional( Micro SD2.0 standard, maximum storage 64G) |
| Ethernet Port | 1-Realtek 10/100M adaptive, RJ45 port |
| Control Interface | Optional(1-RS485 interface) |
| Video BNC | Optional(1ch BNC) |
| General Parameter | |
| Housing | Metal, Black or White Color |
| Waterproof Standard | IP66 |
| Operating Temperature | -20℃ ~ +45℃ |
| Operating Humidity | 10 ~ 85% |
| Power Supply | DC12V/2.5A |
| Power Consumption | < 5W |
| Dimension | 306(L)*108(W)*96(H)mm |
| Net Weight | 1.4KG |
![]() |
|