| Price : | Price Negotiable |
| Quantity : | 856565656 (piece) |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C,cash,PayPal,WesternUnion |
| Categories : | Electrical & Electronics, Transducer |
| Posted By : | Yueqing Sandi Electric Co.,ltd. |
*Wide DC input voltage range
*DSP controller
*High efficiency by using advanced IGBT and IPM
*MPPT(Maximum power point tracking) technology
*Transformerless, High efficiency
*In accordance with international standards
*Quick and easy installation
*Operation parameters can be adjusted via LCD and keys
*The perfect protection function
*Designed to suitable for critical grid environment
| Model | SDS- 3000W | |
|
DC Input | MPPT Voltage Range | DC100 ~ 500V |
| Recommend PV Array | 200~400V | |
| Control System | MPPT | |
|
AC Output | Output Power | 3000W |
| Rated Grid Voltage | 230VAC | |
| Grid Voltage range | AC 185 ~ 264V (1 phase) | |
| Normal Grid Frequency | 50/60Hz(Grid frequency) | |
| Phases | 1 phase 2 wire | |
| Power Factor | > 0.95 | |
| Current THD | At rated power and in the sine wave < 3. 5% | |
| Control System | PWM | |
| Anti-islanding | ≤0.5 sec | |
| Total Max.Current | 13.6A | |
| Max. Efficiency | 97% | |
| Euro Efficiency | 96.4% | |
|
Structure | Protection Class | IP65 |
| Cooling system | Natural cooling | |
| Noise | < 25dB | |
| Data Interfaces | External RS232C/RS485 | |
| Display | LCD | |
![]() |
|