| Price : | $100.00 |
| Quantity : | 100 () |
| Minimum Order : | 10 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Bank Transfer,L/C |
| Categories : | Chemicals, Inorganic Chemicals, Oxide |
| Posted By : | Shanxi Liaohuachemicals Co.ltd |
| product index | Zinc Oxide99% | Zinc Oxide 99.5% | Zinc Oxide 99.7% |
| Content(ZnO) ≥ | 99% | 99.5% | 99.7% |
| MnO ≤ | 0.001% | 0.0005% | 0.0004% |
| PbO ≤ | 0.15% | 0.05% | 0.037% |
| CuO ≤ | 0.001% | 0.0005% | 0.0004% |
| Heat Loss ≤ | 0.3% | 0.3% | 0.3% |
| Hcl Insoluble Matter ≤ | 0.01% | 0.01% | 0.01% |
| Water Soluble Matter ≤ | 0.1% | 0.1% | 0.1% |
| 45um Sieve Residue ≤ | 0.15% | 0.15% | 0.15% |
![]() |
|