| Price : | Price Negotiable |
| Quantity : | 1000 () |
| Minimum Order : | 5 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Bank Transfer,T/T |
| Categories : | Electrical & Electronics, Electronic Instrument, Meter for Electricity |
| Posted By : | Bestern Asia Industrial Limited |
SPECIFICATIONS
| Technical Specifications | Models |
| Temperature Range | -18°C ~ 380°C |
| High Measurement Precision | ±2°C or 2% (Condition 23°C ± 2°C |
| Repeat Precision | < ±0.5°C / <±0.5% |
| Resolution | 0.1 |
| D:S (Distance to Spot Size) | 10 to 1 |
| Response Time | 500mS |
| Emissivity | 0.95 |
| °C / °F Selection |
|
| Laser Switch |
|
| Display Backlight |
|
| Max Measurement |
|
| Min Measurement |
|
| Sleep Mode |
|
| Low Battery Display |
|
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 22 × 22mm |
| Product Color | Red and Grey |
| Product Net Weight | 185g |
| Product Size | 145 × 80 × 40mm |
| Standard Accessories | Battery, English Manual |
| Standard Individual Packing | Blister |
| Standard Quantity Per Carton | 40pcs |
| Standard Carton Measurement | 530 x 485 x 320mm (0.082 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 10kg |
![]() |
|