| Price : | Price Negotiable |
| Quantity : | 5000 (set) |
| Minimum Order : | 10 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,cash,PayPal,WesternUnion |
| Categories : | Electrical & Electronics, Power Transmission & Transformer, Resistor & Potentiometer, Transducer, Power Supply & Distribution, Power Adaptor |
| Posted By : | Shenzhen Snat Energy Electrical Technology Co.,ltd |
Features:
1. Sine wave outputs, apply to televisions, refrigerator, induction cooker, electric fan;
2. Household appliances like microwave, air conditioner and so on;
3. Microcomputer control technique with high performance;
4. Wide adjustable range for input voltage, high degree of accuracy for output, automatically voltage regulation;
| Model | BN-350 | BN-500 | ||||
| DC input | Rated voltage(VDC) | 12V | 24V | 12V | 24V | |
| Rated current(A) | 29.1A | 14.5A | 41.6A | 20.8A | ||
| AC output | Rated power(KW) | 350W | 500W | |||
| Output wave | Pure sine wave | |||||
| Rated voltage(VDC) | 220V | |||||
| Output Frequency | 50HZ | |||||
| Rated current(A) | 1.5A | 2.2A | ||||
| Factor(PF) | 0.8 | |||||
| Inverter efficiency | ≥84% | |||||
| THD | ≤3% | |||||
| Display | LCD display:City Input voltage, output voltage, frequency, load power, and battery capacity | |||||
| Work temperature range | 0℃~40℃ | |||||
| Relative humidity | 10%~90%(No condensation) | |||||
| Noise | ≤45dB | |||||
| Protection | Overload 120%,shut down after 30m;Overload 150%,shut down after 10m | |||||
| Input battery under voltage and over voltage protection, when the battery voltage is close to the shutdown point, the alarm sound from slow to fast until the inverter shutdown | ||||||
| Cooling way | Fan | |||||
| IP class | IP20(indoor) | |||||
| Altitude | ≤1000M | |||||
| AC input | voltage range | 145~275V | ||||
| Frequency | 40~60HZ | |||||
| Charge current | 10A | |||||
| Transfer time | ≤4ms | |||||
| Function settings | Battery power priority & The city power priority | |||||
| Weight(kg) | Net weight(kg) | 7 | ||||
| Gross weight(kg) | 7.5 | |||||
| Size (W×D×H)(mm) | Machine size | 320*210*125 | ||||
| Package size | 385*270*185 | |||||
| Note | Specification canbe adjustable as to customer requirements. Any change of product specification without notice. | |||||
![]() |
|