| Price : | Price Negotiable |
| Quantity : | 500 (set) |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,cash,PayPal,WesternUnion |
| Categories : | Electrical & Electronics, Power Transmission & Transformer, Resistor & Potentiometer, Transducer, Power Supply & Distribution, Power Adaptor |
| Posted By : | Shenzhen Snat Energy Electrical Technology Co.,ltd |
Features:
1. Sine wave outputs, apply to televisions, refrigerator, induction cooker, electric fan;
2. Household appliances like microwave, air conditioner and so on;
3. Microcomputer control technique with high performance;
4. Wide adjustable range for input voltage, high degree of accuracy for output, automatically voltage regulation;
| Model | BN-10000 | BN-15000 | |||||
| DC input | Rated voltage(VDC) | 192V | 220V | 192V | 220V | ||
| Rated current(A) | 52A | 45.5A | 78.1A | 68.1A | |||
| AC output | Rated power(KW) | 10000W | 15000W | ||||
| Output wave | Pure sine wave | ||||||
| Rated voltage(VDC) | 220V | ||||||
| Output Frequency | 50HZ | ||||||
| Rated current(A) | 45.5A | 68.1A | |||||
| Factor(PF) | 0.8 | ||||||
| Inverter efficiency | ≥85% | ||||||
| THD | ≤3% | ||||||
| Display | LCD display:City Input voltage, output voltage, frequency, load power, and battery capacity | ||||||
| Work temperature range | 0℃~40℃ | ||||||
| Relative humidity | 10%~90%(No condensation) | ||||||
| Noise | ≤45dB | ||||||
| Protection | Overload 120%,shut down after 30m;Overload 150%,shut down after 10m | ||||||
| Input battery under voltage and over voltage protection, when the battery voltage is close to the shutdown point, the alarm sound from slow to fast until the inverter shutdown | |||||||
| Cooling way | Fan | ||||||
| IP class | IP20(indoor) | ||||||
| Altitude | ≤1000M | ||||||
| AC input | voltage range | 145~275V | |||||
| Frequency | 40~60HZ | ||||||
| Charge current | 10A | ||||||
| Transfer time | ≤4ms | ||||||
| Function settings | Battery power priority & The city power priority | ||||||
| Weight(kg) | Net weight(kg) | 87 | 105 | ||||
| Gross weight(kg) | 95 | 115 | |||||
| Size (W×D×H)(mm) | Machine size | 265*730*635 | 265*730*635 | ||||
| Package size | 285*750*650 | 285*750*650 | |||||
| Note | Specification canbe adjustable as to customer requirements. Any change of product specification without notice. | ||||||
![]() |
|