| Price : | Price Negotiable |
| Quantity : | 5000 (set) |
| Minimum Order : | 10 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,cash,PayPal,WesternUnion |
| Categories : | Electrical & Electronics, Speaker,Trumpet & Buzzer, Specialized Electrical Equipment, Transducer |
| Posted By : | Shenzhen Snat Energy Electrical Technology Co.,ltd |
Features:
1. Sine wave outputs, apply to televisions, refrigerator, induction cooker, electric fan;
2. Household appliances like microwave, air conditioner and so on;
3. Microcomputer control technique with high performance;
4. Wide adjustable range for input voltage, high degree of accuracy for output, automatically voltage regulation;
| Model | BN-2000 | BN-3000 | |||||
| DC input | Rated voltage(VDC) | 24V | 48V | 24V | 48V | ||
| Rated current(A) | 83.3A | 41.6A | 125A | 62.5A | |||
| AC output | Rated power(KW) | 2000W | 3000W | ||||
| Output wave | Pure sine wave | ||||||
| Rated voltage(VDC) | 220V | ||||||
| Output Frequency | 50HZ | ||||||
| Rated current(A) | 9A | 13.6A | |||||
| Factor(PF) | 0.8 | ||||||
| Inverter efficiency | ≥84% | ||||||
| THD | ≤3% | ||||||
| Display | LCD display:City Input voltage, output voltage, frequency, load power, and battery capacity | ||||||
| Work temperature range | 0℃~40℃ | ||||||
| Relative humidity | 10%~90%(No condensation) | ||||||
| Noise | ≤45dB | ||||||
| Protection | Overload 120%,shut down after 30m;Overload 150%,shut down after 10m | ||||||
| Input battery under voltage and over voltage protection, when the battery voltage is close to the shutdown point, the alarm sound from slow to fast until the inverter shutdown | |||||||
| Cooling way | Fan | ||||||
| IP class | IP20(indoor) | ||||||
| Altitude | ≤1000M | ||||||
| AC input | voltage range | 145~275V | |||||
| Frequency | 40~60HZ | ||||||
| Charge current | 10A | ||||||
| Transfer time | ≤4ms | ||||||
| Function settings | Battery power priority & The city power priority | ||||||
| Weight(kg) | Net weight(kg) | 22 | 28 | ||||
| Gross weight(kg) | 23 | 29 | |||||
| Size (W×D×H)(mm) | Machine size | 405*180*320 | 430*205*340 | ||||
| Package size | 470*250*430 | 500*310*420 | |||||
| Note | Specification canbe adjustable as to customer requirements. Any change of product specification without notice. | ||||||
![]() |
|