Price : | Price Negotiable |
Quantity : | 1 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | no |
Payment Mode : |
Cheque,Credit Card,Bank Transfer,L/C |
Categories : | Machinery, Construction Machinery |
Posted By : | Luoyang Howode Machinery Equipment Co.,ltd |
Main Technical Parameters:
Model |
| GW50F |
Total weight | Kg | 16500 |
Bucket capacity | m3 | 3 |
Rated load | Kg | 5000 |
Movable arm lifting time | S | ≤ 6.5 |
Three item time | S | ≤ 11.5 |
Max digging force | KN | 165 |
Min turning radius | mm | 6770 |
Traveling speed | Km/h |
|
ForwardⅠgears | Km/h | 0-11.5 |
ForwardⅡgears | Km/h | 0-38 |
Reverse gears | Km/h | 0-16 |
Max slope angle | ° | 28 |
Dumping height | mm | 3200 |
Dumping reach | mm | 1180 |
Overall dimensions(L×W×H) | mm | 7840×2950×3450 |
Engine model |
| WD615G.220 |
Engine rated power | KW | 162 |
Fuel tank capacity | L | 280 |
Hydraulic oil tank capacity | L | 210 |
|