| Price : | Price Negotiable |
| Quantity : | 11 () |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | no |
| Payment Mode : |
Bank Transfer,L/C |
| Categories : | Machinery, Agricultural Machinery |
| Posted By : | Luoyang Howode Machinery Equipment Co.,ltd |
| Tractor Model | GW900 | |
| General Specification | Driver Type | 4×2 |
| Length×Width×Height(mm) | 4550×2050×2850 | |
| Constructional Weight(kg) | 3100 | |
| Traction force (KN) | 17.7 | |
| Steering | Hydraulic | |
| Wheel base(mm) | 2195 | |
| Front wheel tread (mm) | 1385-1685 | |
| Rear wheel tread (mm) | 1608-1996 | |
| P.T.O. Max. Power (Kw) | 59.4 | |
| Ground clearance (mm) | 425 | |
| Engine | Type | QC4112T |
| Bore×Stroke (mm) | 112×135 | |
| Rated revolution (r/min) | 2300 | |
| Max. torque (n.m) | ≥298 | |
| Speed of Max. torque r.p.m. | 1500-1700 | |
| Transmission | Clutch | Dual-stage clutch |
| Gear box | 16F+8R | |
| Working device | Lifter tilling depth control | Height adjustment, floating control |
| Max. lifting capacity (KN) | 14.9 | |
| Suspension type | Class II 3-Point hitch | |
| Speed of P.T.O. (r/min) | Standard:760/1000;operat:540/760,540/1000 | |
![]() |
|