| Price : | Price Negotiable |
| Quantity : | 10000 (set) |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,cash,PayPal,WesternUnion,Negotiable |
| Categories : | Machinery, Assembly Line & Production Line, Metallic Processing Machinery, Petroleum Equipment & Machinery, Welding & Solder |
| Posted By : | Wuxi Yizhou Welding Equipment Co.,ltd. |
| Products form | YZH-Heavy duty | YZH-Middle size | YZH-Light duty | YZH-Small size | ||
| Model | YZH6070 | YZH5060 | YZH4050 | YZH3040 | YZH2030 | YZH1015 |
| Vertical elevation stroke (mm) | 6000 | 5000 | 4000 | 3000 | 2000 | 1000 |
| Boom retracting stroke (mm) | 7000 | 6000 | 5000 | 4000 | 2000 | 1000 |
| Frame rotation angle (°) | ±180 | ±360 | ||||
| Frame rotation speed (rpm) | 0.3 0.3 | Manual | ||||
| Boom elevationg speed (m/min) | 1 | 0.3 | ||||
| Boom feeding speed (m/min) | 0.12~1.2 | Manual | ||||
| Trolley feeding speed (m/min) | 3 | Manual | ||||
| Trolley rail span (mm) | 2000 | 1800 | 1000 | 800 | ||
![]() |
|