| Price : | Price Negotiable |
| Quantity : | 2500 (piece) |
| Minimum Order : | 10 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
| Categories : | Metallurgy, Mineral & Energy, Fireproof Material |
| Posted By : | Linquan Industry And Trade Co.,ltd |


Tundish flow stopper , skimmer and skimmer plate
| Brand Specification | AM90 | M85 | M90 | M95 |
|
| Al2O3 ≥ % | 15 | - | - | - | - |
| CrO2 ≥ % | - | - | - | - | 5 |
| MgO ≥ % | 75 | 85 | 90 | 95 | 90 |
| SiO2 ≥ % | 2 | - | 3 | 3 | - |
| Apparent porosity ≤ % | 15 | 14 | 8 | 7 | 12 |
| Bulk density g/cm3 ≥ % | 2.90 | 2.95 | 2.95 | 3.05 | 3.00 |
| Compressive strength (MPa) ≥% | 60 | 60 | 50 | 50 | 80 |
| High temperature bending strength (MPa) (1400*0.5h) MPa ; ≥ | 6 | 7 | 8 | 12 | 12 |
Jinan Linquan Industry and Trade Group Co., Ltd
Linquan Trade, Serve The World.
![]() |
|