| Price : | $6000.00 |
| Quantity : | 10 (set) |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,D/P,D/A,PayPal,WesternUnion,MoneyGram |
| Categories : | Machinery, Assembly Line & Production Line |
| Posted By : | Wuhan Jie Swisu Mechanical And Electrical Co.,ltd |

CJXH-800A (Max1000cans/day)
The way of the oriented inflation in the charging end is accurate and efficient with minimal gas consumption.
| Production capacity: | Max 2000cans/day |
| Max gas volume(ml): | 20ml.50ml, 100ml, 200ml, 400ml, 500ml(can be choose) |
| Sealing accuracy | ≤±1% |
| Maximum air consumption: | 0.5(m3/min) |
| Applicable aerosol can diameter: | 35-65 (mm) |
| Applicable aerosol can height: | 80-350(mm) |
| Packing size | 740*520*820mm 90kg |
| | |
![]() |
|