| Price : | Price Negotiable |
| Quantity : | 1 () |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | no |
| Payment Mode : |
Bank Transfer,L/C |
| Categories : | Machinery, Construction Machinery |
| Posted By : | Luoyang Howode Machinery Equipment Co.,ltd |
GWD214H soil compactor is hydraulic vibratory roller with pad foot drum, which introduced high-tech, full hydraulic drive and vibratory. It is suitable for compaction of non-cohesive materials such as gravel, crushed stone, sand-macadam mixture, sandy soil and rock filling etc with big Centrifugal force. on base course, sub-base and embankment fill construction, which are ideal equipment for high-class highway, airport, harbors, dams and large-scale industrial ground.
| Engine | |
| Model | Cummins6BT5.9 |
| Type | Vertical, water cooled, direct injection |
| Rated power | 110KW |
| Rated speed | 2200rpm |
| Rated fuel consumption | 210g/kw·h |
|
Main Technical Specification | |
| Operating weight | 14500kg |
| Type | Hydraulic vibration |
| Frequency | 28/35Hz |
| Amplitude | 0.78/1.7mm |
| Static linear load | 400N/cm |
| Dynamic linear load | 538N/cm |
| Drum shell thickness | 30mm |
| Centrifugal force(high ampl.) | 305KN |
| Centrifugal force(low ampl.) | 180KN |
| Working pressure | 42Mpa |
|
Transmission System | |
| Type | Hydraulic drive |
| Grade ability | 35% |
| Traveling speed(km/h) |
|
| Forward/Reverse | 0-11 |
| Traveling pump | SAUER/REXROTH piston pump |
| Traveling motor | SAUER/REXROTH piston motor |
|
Axle | |
| Drive type | Dual wheel drive |
| Front axle load | 8650kg |
| Rear axle load | 5850kg |
|
Steering System | |
| Type | Articulated frame, hydraulic steering |
| Steering cylinder | Two cylinders |
| Steering pump | Gear pump |
| Working pressure | 13MPa |
| Steering angle | ±35° |
| Min. steering radius | 7500mm ( outer side), 5400mm (inner side) |
|
Braking System | |
| Service brake | Oil-cut off braking |
| Parking brake | Hand operated drum brake |
|
Dimensions | |
| Overall length | 5820mm |
| Overall width | 2278mm |
| Overall height | 3050mm |
| Drum width | 2130mm |
| Wheel base | 3160mm |
| Drum Dia. | 1570mm |
| Tyre size | 23.1-26 |
| Ground clearance | 472mm |
|
Service Capacities | |
| Hydraulic tank | 180L |
| Drive alxe central gear box | 25L |
| Fuel tank | 200L |
| Engine crank case | 19L |
![]() |
|