| Price : | Price Negotiable |
| Quantity : | 20 () |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Bank Transfer,L/C |
| Categories : | Machinery, Machinery Stocks, Plastic Machinery |
| Posted By : | Zhangjiagang Zplast Machinery Co.,ltd |
| max container capacity | L | 30 |
| numberof die heads | set | 1 |
| machine dimension(L*H*W) | m | 4.7×2.6×4 |
| total weight | t | 12 |
|
| ||
|
| ||
| extruder unit | ||
| screw diameter | mm | 80 |
| screw L/Dratio | L/D | 24 |
| palsticizing capacity | kg/hr | 120 |
| number of heating zone |
| 4 |
| extrder driving power |
| 37 |
![]() |
|