| Price : | ¥130000.00 |
| Quantity : | 100 () |
| Minimum Order : | 1 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Credit Card,Bank Transfer |
| Categories : | Machinery, Packaging Machinery, Plastic Machinery |
| Posted By : | Zhangjiagang Zplast Machinery Co.,ltd |
injection molding machine :
| Item | Unit | Data | ||
| Max. clamping force | KN | 1600 | ||
| Max. opening force | mm | 460 | ||
| Space between tie bars (V×H) | mm | 480×480 | ||
| Mouldheight(min-max) | mm | 180-500 | ||
| Max. daylight | mm | 960 | ||
| Ejector force | KN | 45.2 | ||
| Ejector stroke | mm | 115 | ||
| Ejector quantity |
| 5 | ||
| Screw diameter | mm | 45 | 50 | 55 |
| Screw L/D ratio | L/D | 23.3 | 21 | 19.1 |
| Theoretical shot volume | cm3 | 358 | 442 | 534 |
| Plasticising weight(PS) | g | 326 | 402 | 486 |
| Injection pressure | Mpa | 219 | 178 | 147 |
| Theoretical injection rate(PS) | g | 142 | 175 | 212 |
| Plasticising capacity(PS) | g/s | 20.1 | 26.5 | 34.2 |
| Screw torque | N.m | 1250 | ||
| Max. screw rotate speed | r/min | 200 | ||
| Injection stroke | mm | 225 | ||
| Pump motor power | KW | 18.5 | ||
| Pump pressure | Mpa | 16 | ||
| Heating power | KW | 13.6 | ||
| Heating zone |
| 4 | ||
| Machine size(L×W×H) | m | 5.3×1.35×1.9 | ||
| Net weight | t | 5.6 | ||
| International designation |
| 1600-785 | ||
![]() |
|