| Price : | Price Negotiable |
| Quantity : | 2000 () |
| Minimum Order : | 15 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
L/C |
| Categories : | Auto Parts & Accessories, Dirt Bike |
| Posted By : | Shandong Asiawing Motors Co., Ltd |
size:2018x856x1135(mm) weight:158kg
engine type:500 displacement: 498(cc)
rate power: 30kw
| Specification of SPARK500 ··················· SPARK500技术参数 | ||
| Engine | ||
| Engine mode | 发动机型号 | LD192YMR |
| Engine type | 发动机型式 | Single cylinder, Oil -cooled 4-valve SOHC engine单缸、油冷、4气门、单顶置凸轮轴 |
| Displacement | 排 量 | 498ml |
| Bore & stroke | 缸径/行程 | 92.8mm ×73.6mm |
| Compression ratio | 压缩比 | 9.2:1 |
| Max. power | 最大功率 | 30kw/7800rpm |
| Max. torque | 最大扭矩 | 39.3N.m/5500rpm |
| Ignition system | 点火方式 | DC-CDI / MSE 3.0 |
| Starting system | 启动方式 | Electric and kick 电/脚启动 |
| Clutch system | 离合系统 | Wet type, multi -plate 湿式多片 |
| Gearshift type | 变档方式 | 5speed; international gear shift 五档;国际档 |
| Fuel system | 燃油方式 | Carburetor / EFI 化油器/电喷 |
| Chassis | ||
| Measurement (L×W×H) | 整车尺寸 | 2018×856×1135mm |
| Front Tire | 前 轮 | 110/ 70-17'' |
| Rear Tire | 后 轮 | 140/ 70-17'' |
| Front Brake | 前制动盘 | 320mm Single disc with dual pistion caliper 320mm单碟片双卡钳 |
| Rear Brake | 后制动盘 | 240mm Single disc with dual pistion caliper 240mm单碟片双卡钳 |
| Front suspension | 前悬挂 | Inverted telescopic fork with 150mm travel 倒置前减震 |
| Rear suspension | 后悬挂 | Single-shock with 40mm travel 中央减震 |
| Dimension | ||
| Wheelbase | 轴 距 | 1410mm |
| Seat height | 座 高 | 850mm |
| Ground clearance | 离地间隙 | 190mm |
| Fuel capacity | 油箱容积 | 13L |
| Net weight | 净 重 | 158KG |
![]() |
|