| Price : | Price Negotiable |
| Quantity : | 500 () |
| Minimum Order : | 10 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
L/C |
| Categories : | Auto Parts & Accessories, Dirt Bike |
| Posted By : | Shandong Asiawing Motors Co., Ltd |
| 发动机型号engine type | LD192YMR |
| 发动机型式 engine pattern | 单缸、油冷、4气门、单置顶凸轮轴 single cylinder、oil cooling、4 valves、single overhead camshaft |
| 排量 exhaust | 498ML |
| 缸径/行程 cylinder bore/route | 92.8MM×73.6MM |
| 压缩比 compression ratio | 9.2:1 |
| 最大功率 Max.power | 30KW(7800r/min) |
| 最大扭矩 Max.torque | 39.3N.M(5500r/min) |
| 怠速 idling speed | 1500±100r/min |
| 耗油率 oil consumption rate | ≦340g/kw.h |
| 点火方式 ignition way | CD-CDI/MSE3.0 |
| 离合系统 clutch system | 湿式多片wet-type multi-disc |
| 启动方式 starting mode | 电/脚启动 electric/foot start |
| 变档方式 shift way | 五档;国际档 five speed;international gears |
| 润滑方式 lubrication way | 压力飞溅 pressure splash |
| 燃油牌号 oil grade | 93#汽油 gasoline |
| 机油牌号engine oil grade | APL SG SAE 15W/40 APL SG SAE 0W/30 |
| 净重 net weight | 48Kg |
![]() |
|