| Price : | $1800.00 |
| Quantity : | 2000 () |
| Minimum Order : | 25 |
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Bank Transfer |
| Categories : | Chemicals, Wax & Fat |
| Posted By : | Tianjin Jialetai Co.,ltd |
| Item (Kunlun Brand, Daqing Origin) | 58-60# SEMI-REFINED PARAFFIN WAX | Testing Method |
| Melting Point | 58-60 | GB/T2539 |
| Oil Content %(m/m) | ≤ 1.5 | GB/T3554 |
| Colour | ≥ +17 | GB/T3555 |
| Light Stability | ≤ 7 | SH/T0404 |
| Needle Penetration (100g 25/35)1/10mm | ≤ 23 | GB/T4985 |
| Kinematic Viscosity (100), mm2/s | Report | GB/T265 |
| Odor | ≤ 2 | SH/T0414 |
| Water-soluble Acids and Alkalis | Negative | SH/T0407 |
| Mechanical Impurity and Walter | Negative |
|
Certificate of Analysis
| KUNLUN BRAND, FUSHUN ORIGIN | 58-60# FULLY-REFINED PARAFFIN WAX | TESTING METHOD |
| Melting Point °C | 58-60 | GB/T2539 |
| Oil Content %(m/m) | ≤ 0.5 | GB/T3554 |
| Colour | ≥ +28 | GB/T3555 |
| Light Stability | ≤ 4 | SH/T0404 |
| Needle Penetration (25°C)1/10mm | ≤ 18 | GB/T4985 |
| Odor | ≤ 2 | SH/T0414 |
| Water-soluble Acids and Alkalis | Negative | SH/T0407 |
| Mechanical Impurity and Walter | Negative |
|
![]() |
|