| Price : | $700.00 |
| Quantity : | 1000 (metric ton) |
| Minimum Order : | 20 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,WesternUnion |
| Categories : | Chemicals, Organic Chemicals, Organic Intermediate |
| Posted By : | Tianjin Jialetai Co.,ltd |
| Technical specifications and features | ||
| 1. Name | Calcium Carbide |
|
| 2. Molecular formula | CaC2 | |
| 3. UN | 1402 | |
| 4. Class | 4.3 | |
| 5. HS code | 28491000 | |
| 6. Gas yield20 101.3 Kpa | ≥295L/KG | |
| 7. PH3(V/V) | ≤0.08% | |
| 8. H2S(V/V) | ≤0.1% | |
| 9.Molecular weight | 64.10 (according to 1995 international relative atomic mass) | |
| 10. SIZE | 4-7, 7-15, 15-25, 25-50, 50-80, 80-120MM | |
| 11. Packing | 50kg or 100kg iron drum | |
![]() |
|