| Price : | $600.00 |
| Quantity : | 1000 (metric ton) |
| Minimum Order : | 20 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,WesternUnion |
| Categories : | Chemicals, Wax & Fat |
| Posted By : | Tianjin Jialetai Co.,ltd |
| Name | Liquid Paraffin | Sample Source | random sampling | |||
| Sampling date | 2011-01-15 | Test Date | 2011-01-18 | |||
| Carried Standard | Q/SH1070 203-2008 | |||||
| Item analysis | Quality Index | Actual Measurement data | Experimental Method | |||
| Appearance | Transparent Liquid | Transparent Liquid | Visual observation | |||
| Density(20°C)g/cm3 | 0.760~0.765 | 0.765 | GB/T1884-2000 | |||
| Distillation range(°C) | HK | min 160 | 190 | GB/T1884-2000 | ||
| 98% | max 330 | 330 | ||||
| Sulfur content (mg/kg) | max 3 | 0.0001 | GB/T1884-2000 | |||
| Flash Point(shut-port)°C | min 80 | 92 | GB/T1884-2000 | |||
| Aromatic Hydrocarbon content % | max 0.3 | 0 | GB/T1884-2000 | |||
| Machinery Impurity and water % | No | No | Visual observation | |||
| Normal Paraffin content % | min 97.2 | 98 | GB/T1884-2000 | |||
|
Carbon distribution %
| C9 | —— | 1.2 |
GB/T1884-2000 | ||
| C10 | —— | 2.6 | ||||
| C11 | —— | 7.1 | ||||
| C12 | —— | 10.2 | ||||
| C13 | —— | 11.4 | ||||
| C14 | —— | 13.8 | ||||
| C15 | —— | 15.2 | ||||
| C16 | —— | 14.65 | ||||
| C17 | —— | 10.37 | ||||
| C18 | —— | 7.81 | ||||
| C19 | —— | 2.17 | ||||
| C20 | —— | 1.9 | ||||
| C21 | —— | 0.6 | ||||
| C22 | —— | 0.3 | ||||
| Test Result | Quality Inspector | Quality Manage Leader | Quality Management signature | |||
![]() |
|