| Price : | $1300.00 |
| Quantity : | 1000 (metric ton) |
| Minimum Order : | 20 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,WesternUnion |
| Categories : | Chemicals, Organic Chemicals, Organic Intermediate |
| Posted By : | Tianjin Jialetai Co.,ltd |
|
Brand | Chemical Composition (%) | ||||||
| Si | Al | Ca | P | S | C | Fe | |
| MAX | |||||||
| FeSi75-A | 74.0-80.0 | 1.5 | 1 | 0.035 | 0.02 | 0.2 | Balance |
| FeSi75-B | 72.0-80.0 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance |
| FeSi72 | 72 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance |
| FeSi70 | 70 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance |
| FeSi65 | 65.0-72.0 | 2 | 1 | 0.04 | 0.02 | 0.2 | Balance |
| FeSi45 | 40.0-47.0 | 2 | 2 | 0.04 | 0.02 | 0.2 | Balance |
![]() |
|